Residential Financing Specialist
Residential Financing
Brand New 3/2+Den Home! Just bring your toothbrush and your suitcase, because this ultimate beauty will take your breath away. From Vaulted 13ft ceilings, Impact windows, covered terrace/Lanai, a corner lot... You need to come by and see it for yourself. This is the perfect house and location to raise a family, and live in a house with all the high end finishes. Seamless floors and Paint... Come see it for yourself, there is nothing quite like this in the market…
Public school assignments based on the property's address. Boundaries can change — verify current assignment with the district before purchase.
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $493 | $18,564 |
| 2024 | $377 | $5,491 |
| 2023 | $328 | $4,992 |
| 2022 | $291 | $4,538 |
| 2021 | $269 | $4,125 |
| 2020 | $265 | $3,750 |
| 2019 | $120 | $3,700 |
| 2018 | $120 | $3,700 |
| 2017 | $109 | $2,907 |
| 2016 | $100 | $4,000 |
| 2015 | $104 | $2,900 |
| 2014 | $95 | $2,585 |
| 2013 | $79 | $2,600 |
| 2012 | $79 | $2,620 |
| 2011 | $88 | $3,100 |
| 2010 | $89 | $3,100 |
| 2009 | $108 | $4,400 |
| 2008 | $211 | $11,500 |
| 2007 | $345 | $19,800 |
| 2006 | $761 | $45,000 |
| 2004 | $84 | $3,100 |
| 2003 | $62 | $1,900 |
| 2002 | $47 | $1,100 |
| 2000 | — | $1,100 |
For a personalized quote or pre-approval, we'll connect you with one of our trusted lending partners.
Tax: Lee County effective rate (1.00%). Source: FL Department of Revenue. Listing tax released — likely a lot-only new-construction assessment.
Insurance: Inland metro — moderate wind exposure, mature market.
Improving from 740-759 to 760+ would save $20/mo and $7,407 over the life of this loan.
Residential Financing Specialist
Residential Financing
Vera Vita is not a lender and does not earn a referral fee on lender introductions. Rates, terms, and approval remain between you and your lender of choice.