Residential Financing Specialist
Residential Financing
Residential Permit Ready! Save months of time and thousands in costs with this prepared 0.25-acre residential lot. All the hard work has been done: permits, the path is cleared, and the lot has been professionally leveled, ensuring a smooth transition to construction. This lot is primed for a builder or homeowner looking to start their project immediately. Don’t miss this opportunity in a growing area!
Public school assignments based on the property's address. Boundaries can change — verify current assignment with the district before purchase.
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $446 | $14,702 |
| 2024 | $409 | $13,365 |
| 2023 | $358 | $10,517 |
| 2022 | $303 | $7,168 |
| 2021 | $255 | $3,520 |
| 2020 | $249 | $3,200 |
| 2019 | $112 | $3,800 |
| 2018 | $112 | $4,500 |
| 2017 | $106 | $3,149 |
| 2016 | $93 | $3,960 |
| 2015 | $93 | $2,550 |
| 2014 | $82 | $2,405 |
| 2013 | $66 | $2,000 |
| 2012 | $62 | $2,100 |
| 2011 | $65 | $2,200 |
| 2010 | $72 | $2,600 |
| 2009 | $86 | $3,500 |
| 2008 | $165 | $9,000 |
| 2007 | $390 | $23,000 |
| 2006 | $596 | $35,200 |
| 2004 | $69 | $2,600 |
| 2003 | $38 | $800 |
| 2002 | $39 | $800 |
For a personalized quote or pre-approval, we'll connect you with one of our trusted lending partners.
Tax: Lee County effective rate (1.00%). Source: FL Department of Revenue. Listing tax released — likely a lot-only new-construction assessment.
Insurance: Inland metro — moderate wind exposure, mature market.
Improving from 740-759 to 760+ would save $8/mo and $2,731 over the life of this loan.
Residential Financing Specialist
Residential Financing
Vera Vita is not a lender and does not earn a referral fee on lender introductions. Rates, terms, and approval remain between you and your lender of choice.